|
|
Molecular Function (MF): phosphoric ester hydrolase activity
(show info)
Gene Ontology (GO)
GO depicts three complementary biological concepts including Biological Process (BP), Molecular Function (MF) and Cellular Component (CC). The hierarchical structure of GO is organized as a directed acyclic graph (DAG) by viewing an individual term as a node and its relations to parental terms (allowing for multiple parents) as directed edges. To navigate this hierarchy, we display all parental GO terms to the current GO term of interest ordered by their shortest distances to the current term. Also, only direct children GO terms of the current GO term are listed.
Structural Classification of Proteins (SCOP)
SCOP classifies evolutionary-related domains into Superfamily level and Family level. Accordingly, we have generated the domain-centric GO annotations for each of the three concepts at each of the two domain levels.
Structural Domain Functional Ontology (SDFO)
As domain-centric ontology, SDFO only refers to those GO terms which are the most informative to annotate SCOP domains.
GO annotations for SCOP domains
For details, please visit Documentation: GO annotations for SCOP domains. Therein, we provide several relevant files ( Data Availability) for the download. It includes two mapping results: Domain2GO supported by both, and Domain2GO supported only by all. For each mapping result, the ontology and annotation files are available. The annotation (i.e., Domain2GO_supported_by_both.txt) and the corresponding ontology (i.e., SDFO.both.txt) are suitable for small-scale studies (high-quality, and BROWSABLE BELOW), while the annotation (i.e., Domain2GO_supported_only_by_all.txt) and the corresponding ontology (i.e., SDFO.all.txt) for large-scale studies (high-coverage, like functional enrichment analysis).
Supra-domain Functional Ontology (SPFO)
As an extension, SPFO includes those GO terms which are the most informative to annotate supra-domains and individual SCOP domains at the Superfamily level.
GO annotations for Supra-domains
For details, please visit Documentation: GO annotations for Supra-domains. Therein, we provide several relevant files ( Data Availability) for the download, including a annotation file (i.e., SP2GO.txt) and an ontology (i.e., SPFO.txt). For the sake of being browsable, listed below are those supra-domains (single, dual, triple, quad).
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Root: GO Hierarchy Containing Three Sub-Ontologies (BP, MF, CC)
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Superfamily(show details)
Superfamily domains annotated to this GO term (SDFO level: Informative)
Highlighted in gray are those with either FDR_singleton>0.001 or FDR_all>0.001
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Family(show details)
Family domains annotated to this GO term (Not in SDFO)
Highlighted in gray are those with either FDR_singleton>0.001 or FDR_all>0.001
Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this GO term
 |
Plot tree as:
| |
Download Newick format tree:
|
(show help)
Trees by TreeVector
A presence/absence matrix is generated using protein domains and supradomains
for all genomes in SUPERFAMILY. The RAxML
software is used to produce a single, large tree topology using
heuristic parsimony methods. Genome combinations, or specific clades, can be displayed as
if individual trees had been produced. However, this data is extracted from the single
large tree. This produces a higher quality topology than if the trees had been produced
on their own, and allows the trees to be displayed instantly.
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Supra-domain (including individual superfamily)
(show details)
Supra-domains annotated to this GO term (SPFO level: Informative)
Highlighted in gray are those with FDR>0.001
| Supra-domain (Single) |
FDR (all) |
Annotation (direct or inherited) |
| Phosphoglycerate mutase-like | 0 | DIRECT |
| 5'-nucleotidase (syn. UDP-sugar hydrolase), C-terminal domain | 0 | DIRECT |
| Fibronectin type III | 0 | DIRECT |
| GAF domain-like | 0 | DIRECT |
| Phospholipase D/nuclease | 0 | DIRECT |
| PP2C-like | 0 | DIRECT |
| Phosphotyrosine protein phosphatases I | 0 | DIRECT |
| Acid phosphatase/Vanadium-dependent haloperoxidase | 0 | DIRECT |
| (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
| PH domain-like | 0 | DIRECT |
| Carbohydrate phosphatase | 0 | DIRECT |
| HD-domain/PDEase-like | 0 | DIRECT |
| HAD-like | 0 | DIRECT |
| Protein serine/threonine phosphatase 2C, C-terminal domain | 0 | DIRECT |
| Metallo-dependent phosphatases | 0 | DIRECT |
| Rhodanese/Cell cycle control phosphatase | 0 | DIRECT |
| Purple acid phosphatase, N-terminal domain | 0 | DIRECT |
| PLC-like phosphodiesterases | 2.866e-15 | DIRECT |
| SH2 domain | 1.087e-13 | DIRECT |
| C2 domain (Calcium/lipid-binding domain, CaLB) | 3.268e-13 | DIRECT |
| C-terminal domain of PLC-beta | 1.111e-12 | DIRECT |
| DNase I-like | 7.881e-11 | DIRECT |
| YutG-like | 9.41e-09 | DIRECT |
| EF-hand | 3.413e-08 | DIRECT |
| Integrin alpha N-terminal domain | 1.777e-07 | DIRECT |
| Second domain of FERM | 6.5e-07 | DIRECT |
| EAL domain-like | 0.0001831 | DIRECT |
| CYTH-like phosphatases | 0.0005757 | DIRECT |
| PX domain | 0.0006593 | DIRECT |
| PHP14-like | 0.0007778 | DIRECT |
| Homodimeric domain of signal transducing histidine kinase | 0.0007895 | DIRECT |
| Nucleotide cyclase | 0.5832 | INHERITED FROM: cyclic-guanylate-specific phosphodiesterase activity |
| UBA-like | 0.9877 | INHERITED FROM: 5'-tyrosyl-DNA phosphodiesterase activity || phosphoric diester hydrolase activity || tyrosyl-DNA phosphodiesterase activity |
| GTPase activation domain, GAP | 0.1333 | INHERITED FROM: phosphatidylinositol phosphate phosphatase activity || inositol phosphate phosphatase activity || phosphatidylinositol bisphosphate phosphatase activity |
| RNA-binding domain, RBD | 1 | INHERITED FROM: phosphatidylinositol phosphate phosphatase activity || inositol-polyphosphate 5-phosphatase activity || inositol trisphosphate phosphatase activity || phosphatidylinositol bisphosphate phosphatase activity || phosphatidylinositol phosphate 5-phosphatase activity |
| FYVE/PHD zinc finger | 0.5681 | INHERITED FROM: phosphatidylinositol phosphate phosphatase activity || phosphatidylinositol-3-phosphatase activity || protein tyrosine/serine/threonine phosphatase activity |
| alpha/beta-Hydrolases | 1 | INHERITED FROM: lipid phosphatase activity |
| Ankyrin repeat | 1 | INHERITED FROM: myosin phosphatase activity |
| Nudix | 0.45 | INHERITED FROM: diphosphoric monoester hydrolase activity || nucleotide phosphatase activity |
| Saposin | 0.7531 | INHERITED FROM: phosphoric diester hydrolase activity || sphingomyelin phosphodiesterase activity |
| PYP-like sensor domain (PAS domain) | 0.003862 | INHERITED FROM: phosphoric diester hydrolase activity || 3',5'-cyclic-nucleotide phosphodiesterase activity |
| Metallo-hydrolase/oxidoreductase | 1 | INHERITED FROM: phosphoric diester hydrolase activity || 3',5'-cyclic-nucleotide phosphodiesterase activity |
| Tubby C-terminal domain-like | 0.02892 | INHERITED FROM: phosphoric diester hydrolase activity |
| UDP-Glycosyltransferase/glycogen phosphorylase | 0.03467 | INHERITED FROM: trehalose-phosphatase activity || carbohydrate phosphatase activity |
| Concanavalin A-like lectins/glucanases | 0.3693 | INHERITED FROM: phosphoprotein phosphatase activity || transmembrane receptor protein phosphatase activity || protein tyrosine phosphatase activity || transmembrane receptor protein tyrosine phosphatase activity |
| Immunoglobulin | 0.6497 | INHERITED FROM: phosphoprotein phosphatase activity || transmembrane receptor protein phosphatase activity || protein tyrosine phosphatase activity || transmembrane receptor protein tyrosine phosphatase activity |
| Ubiquitin-like | 0.06533 | INHERITED FROM: phosphoprotein phosphatase activity || protein tyrosine phosphatase activity || non-membrane spanning protein tyrosine phosphatase activity |
| CRAL/TRIO N-terminal domain | 0.003938 | INHERITED FROM: phosphoprotein phosphatase activity || protein tyrosine phosphatase activity |
| Carbonic anhydrase | 0.004342 | INHERITED FROM: phosphoprotein phosphatase activity || protein tyrosine phosphatase activity |
| CRAL/TRIO domain | 0.005882 | INHERITED FROM: phosphoprotein phosphatase activity || protein tyrosine phosphatase activity |
| PDZ domain-like | 0.4 | INHERITED FROM: phosphoprotein phosphatase activity || protein tyrosine phosphatase activity |
| ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase | 0.03699 | INHERITED FROM: phosphoprotein phosphatase activity |
| ACT-like | 0.05819 | INHERITED FROM: phosphoserine phosphatase activity |
| SH3-domain | 0.4326 | INHERITED FROM: phospholipase C activity || phosphoric diester hydrolase activity || phosphatidylinositol phospholipase C activity |
| Family A G protein-coupled receptor-like | 1 | INHERITED FROM: phospholipase C activity || phosphoric diester hydrolase activity |
| Ras GEF | 0.2194 | INHERITED FROM: phospholipase C activity || phosphatidylinositol phospholipase C activity |
| Alkaline phosphatase-like | 1 | INHERITED FROM: phosphodiesterase I activity || phosphoric diester hydrolase activity || alkaline phosphatase activity || glycerophosphocholine cholinephosphodiesterase activity |
| Somatomedin B domain | 0.5218 | INHERITED FROM: phosphodiesterase I activity || phosphoric diester hydrolase activity |
| His-Me finger endonucleases | 0.9953 | INHERITED FROM: phosphodiesterase I activity || phosphoric diester hydrolase activity |
| CheY-like | 0.1252 | INHERITED FROM: 3',5'-cyclic-AMP phosphodiesterase activity || 3',5'-cyclic-nucleotide phosphodiesterase activity || cyclic-nucleotide phosphodiesterase activity |
| LigT-like | 0.09481 | INHERITED FROM: 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity || phosphoric diester hydrolase activity || cyclic-nucleotide phosphodiesterase activity |
| P-loop containing nucleoside triphosphate hydrolases | 1 | INHERITED FROM: 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity || fructose-2,6-bisphosphate 2-phosphatase activity || polynucleotide 3'-phosphatase activity |
| Calcium-dependent phosphotriesterase | 1 | INHERITED FROM: aryldialkylphosphatase activity |
| Calcium ATPase, transmembrane domain M | 0.4072 | INHERITED FROM: 4-nitrophenylphosphatase activity |
| Metal cation-transporting ATPase, ATP-binding domain N | 0.4883 | INHERITED FROM: 4-nitrophenylphosphatase activity |
(show details)
Supra-domains annotated to this GO term (SPFO level: Informative)
Highlighted in gray are those with FDR>0.001
| Supra-domain (Duplex) in N- to C-terminal order |
FDR (all) |
Annotation (direct or inherited) |
56219,54928 56219 - DNase I-like 54928 - RNA-binding domain, RBD | 0 | DIRECT |
47473,51695 47473 - EF-hand 51695 - PLC-like phosphodiesterases | 0 | DIRECT |
48452,56300 48452 - TPR-like 56300 - Metallo-dependent phosphatases | 0 | DIRECT |
52540,55144 52540 - P-loop containing nucleoside triphosphate hydrolases 55144 - LigT-like | 0 | DIRECT |
55781,109604 55781 - GAF domain-like 109604 - HD-domain/PDEase-like | 0 | DIRECT |
51695,49562 51695 - PLC-like phosphodiesterases 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | DIRECT |
49363,56300 49363 - Purple acid phosphatase, N-terminal domain 56300 - Metallo-dependent phosphatases | 0 | DIRECT |
49899,48726 49899 - Concanavalin A-like lectins/glucanases 48726 - Immunoglobulin | 0 | DIRECT |
52799,52799 52799 - (Phosphotyrosine protein) phosphatases II 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
52821,52799 52821 - Rhodanese/Cell cycle control phosphatase 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
56024,56024 56024 - Phospholipase D/nuclease 56024 - Phospholipase D/nuclease | 0 | DIRECT |
52087,52799 52087 - CRAL/TRIO domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
50729,47473 50729 - PH domain-like 47473 - EF-hand | 0 | DIRECT |
50729,52799 50729 - PH domain-like 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
55781,55781 55781 - GAF domain-like 55781 - GAF domain-like | 0 | DIRECT |
81606,81601 81606 - PP2C-like 81601 - Protein serine/threonine phosphatase 2C, C-terminal domain | 0 | DIRECT |
52799,49562 52799 - (Phosphotyrosine protein) phosphatases II 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | DIRECT |
50044,51695 50044 - SH3-domain 51695 - PLC-like phosphodiesterases | 0 | DIRECT |
55550,52799 55550 - SH2 domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
50156,52799 50156 - PDZ domain-like 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
55550,55550 55550 - SH2 domain 55550 - SH2 domain | 0 | DIRECT |
53756,56784 53756 - UDP-Glycosyltransferase/glycogen phosphorylase 56784 - HAD-like | 0 | DIRECT |
49265,49265 49265 - Fibronectin type III 49265 - Fibronectin type III | 0 | DIRECT |
50729,56024 50729 - PH domain-like 56024 - Phospholipase D/nuclease | 0 | DIRECT |
56300,55816 56300 - Metallo-dependent phosphatases 55816 - 5'-nucleotidase (syn. UDP-sugar hydrolase), C-terminal domain | 0 | DIRECT |
48726,49265 48726 - Immunoglobulin 49265 - Fibronectin type III | 2.051e-14 | DIRECT |
49562,56024 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) 56024 - Phospholipase D/nuclease | 2.731e-13 | DIRECT |
46934,56219 46934 - UBA-like 56219 - DNase I-like | 4.422e-13 | DIRECT |
56300,47473 56300 - Metallo-dependent phosphatases 47473 - EF-hand | 6.698e-10 | DIRECT |
55550,50044 55550 - SH2 domain 50044 - SH3-domain | 2.663e-09 | DIRECT |
53649,54060 53649 - Alkaline phosphatase-like 54060 - His-Me finger endonucleases | 4.549e-09 | DIRECT |
64268,50729 64268 - PX domain 50729 - PH domain-like | 5.392e-09 | DIRECT |
52540,53254 52540 - P-loop containing nucleoside triphosphate hydrolases 53254 - Phosphoglycerate mutase-like | 8.62e-09 | DIRECT |
51069,49265 51069 - Carbonic anhydrase 49265 - Fibronectin type III | 1.844e-08 | DIRECT |
54236,47031 54236 - Ubiquitin-like 47031 - Second domain of FERM | 2.557e-08 | DIRECT |
56784,53474 56784 - HAD-like 53474 - alpha/beta-Hydrolases | 3.101e-08 | DIRECT |
47031,50729 47031 - Second domain of FERM 50729 - PH domain-like | 1.752e-07 | DIRECT |
49562,54236 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) 54236 - Ubiquitin-like | 4.764e-07 | DIRECT |
56784,52540 56784 - HAD-like 52540 - P-loop containing nucleoside triphosphate hydrolases | 4.764e-07 | DIRECT |
52799,56091 52799 - (Phosphotyrosine protein) phosphatases II 56091 - DNA ligase/mRNA capping enzyme, catalytic domain | 2.99e-06 | DIRECT |
52172,52172 52172 - CheY-like 52172 - CheY-like | 3.54e-05 | DIRECT |
47384,55874 47384 - Homodimeric domain of signal transducing histidine kinase 55874 - ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase | 0.000635 | DIRECT |
55073,141868 55073 - Nucleotide cyclase 141868 - EAL domain-like | 0.01253 | INHERITED FROM: phosphoric diester hydrolase activity || cyclic-guanylate-specific phosphodiesterase activity |
48726,48726 48726 - Immunoglobulin 48726 - Immunoglobulin | 1 | INHERITED FROM: protein tyrosine phosphatase activity || transmembrane receptor protein tyrosine phosphatase activity |
55550,56112 55550 - SH2 domain 56112 - Protein kinase-like (PK-like) | 0.001825 | INHERITED FROM: phosphoprotein phosphatase activity || phosphatase activity || protein serine/threonine phosphatase activity |
50044,55550 50044 - SH3-domain 55550 - SH2 domain | 0.003279 | INHERITED FROM: phosphoprotein phosphatase activity || phosphatase activity || protein serine/threonine phosphatase activity |
46938,52087 46938 - CRAL/TRIO N-terminal domain 52087 - CRAL/TRIO domain | 0.003217 | INHERITED FROM: phosphoprotein phosphatase activity || protein tyrosine phosphatase activity || phosphatase activity |
54236,54236 54236 - Ubiquitin-like 54236 - Ubiquitin-like | 0.03397 | INHERITED FROM: phospholipase C activity || phosphoric diester hydrolase activity || phosphatidylinositol phospholipase C activity |
90188,53649 90188 - Somatomedin B domain 53649 - Alkaline phosphatase-like | 0.06226 | INHERITED FROM: phosphodiesterase I activity || phosphoric diester hydrolase activity |
90188,90188 90188 - Somatomedin B domain 90188 - Somatomedin B domain | 0.5218 | INHERITED FROM: phosphodiesterase I activity || phosphoric diester hydrolase activity |
56784,81665 56784 - HAD-like 81665 - Calcium ATPase, transmembrane domain M | 0.2547 | INHERITED FROM: 4-nitrophenylphosphatase activity |
81660,56784 81660 - Metal cation-transporting ATPase, ATP-binding domain N 56784 - HAD-like | 0.441 | INHERITED FROM: 4-nitrophenylphosphatase activity |
| Supra-domain (Duplex) in N- to C-terminal order |
FDR (all) |
Annotation (direct or inherited) |
56219,54928 56219 - DNase I-like 54928 - RNA-binding domain, RBD | 0 | Direct |
47473,51695 47473 - EF-hand 51695 - PLC-like phosphodiesterases | 0 | Direct |
48452,56300 48452 - TPR-like 56300 - Metallo-dependent phosphatases | 0 | Direct |
52540,55144 52540 - P-loop containing nucleoside triphosphate hydrolases 55144 - LigT-like | 0 | Direct |
55781,109604 55781 - GAF domain-like 109604 - HD-domain/PDEase-like | 0 | Direct |
51695,49562 51695 - PLC-like phosphodiesterases 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | Direct |
49363,56300 49363 - Purple acid phosphatase, N-terminal domain 56300 - Metallo-dependent phosphatases | 0 | Direct |
49899,48726 49899 - Concanavalin A-like lectins/glucanases 48726 - Immunoglobulin | 0 | Direct |
52799,52799 52799 - (Phosphotyrosine protein) phosphatases II 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
52821,52799 52821 - Rhodanese/Cell cycle control phosphatase 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
56024,56024 56024 - Phospholipase D/nuclease 56024 - Phospholipase D/nuclease | 0 | Direct |
52087,52799 52087 - CRAL/TRIO domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
50729,47473 50729 - PH domain-like 47473 - EF-hand | 0 | Direct |
50729,52799 50729 - PH domain-like 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
55781,55781 55781 - GAF domain-like 55781 - GAF domain-like | 0 | Direct |
81606,81601 81606 - PP2C-like 81601 - Protein serine/threonine phosphatase 2C, C-terminal domain | 0 | Direct |
52799,49562 52799 - (Phosphotyrosine protein) phosphatases II 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | Direct |
50044,51695 50044 - SH3-domain 51695 - PLC-like phosphodiesterases | 0 | Direct |
55550,52799 55550 - SH2 domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
50156,52799 50156 - PDZ domain-like 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
55550,55550 55550 - SH2 domain 55550 - SH2 domain | 0 | Direct |
53756,56784 53756 - UDP-Glycosyltransferase/glycogen phosphorylase 56784 - HAD-like | 0 | Direct |
49265,49265 49265 - Fibronectin type III 49265 - Fibronectin type III | 0 | Direct |
50729,56024 50729 - PH domain-like 56024 - Phospholipase D/nuclease | 0 | Direct |
56300,55816 56300 - Metallo-dependent phosphatases 55816 - 5'-nucleotidase (syn. UDP-sugar hydrolase), C-terminal domain | 0 | Direct |
48726,49265 48726 - Immunoglobulin 49265 - Fibronectin type III | 2.051e-14 | Direct |
49562,56024 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) 56024 - Phospholipase D/nuclease | 2.731e-13 | Direct |
46934,56219 46934 - UBA-like 56219 - DNase I-like | 4.422e-13 | Direct |
56300,47473 56300 - Metallo-dependent phosphatases 47473 - EF-hand | 6.698e-10 | Direct |
55550,50044 55550 - SH2 domain 50044 - SH3-domain | 2.663e-09 | Direct |
53649,54060 53649 - Alkaline phosphatase-like 54060 - His-Me finger endonucleases | 4.549e-09 | Direct |
64268,50729 64268 - PX domain 50729 - PH domain-like | 5.392e-09 | Direct |
52540,53254 52540 - P-loop containing nucleoside triphosphate hydrolases 53254 - Phosphoglycerate mutase-like | 8.62e-09 | Direct |
51069,49265 51069 - Carbonic anhydrase 49265 - Fibronectin type III | 1.844e-08 | Direct |
54236,47031 54236 - Ubiquitin-like 47031 - Second domain of FERM | 2.557e-08 | Direct |
56784,53474 56784 - HAD-like 53474 - alpha/beta-Hydrolases | 3.101e-08 | Direct |
47031,50729 47031 - Second domain of FERM 50729 - PH domain-like | 1.752e-07 | Direct |
49562,54236 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) 54236 - Ubiquitin-like | 4.764e-07 | Direct |
56784,52540 56784 - HAD-like 52540 - P-loop containing nucleoside triphosphate hydrolases | 4.764e-07 | Direct |
52799,56091 52799 - (Phosphotyrosine protein) phosphatases II 56091 - DNA ligase/mRNA capping enzyme, catalytic domain | 2.99e-06 | Direct |
52172,52172 52172 - CheY-like 52172 - CheY-like | 3.54e-05 | Direct |
47384,55874 47384 - Homodimeric domain of signal transducing histidine kinase 55874 - ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase | 0.000635 | Direct |
55073,141868 55073 - Nucleotide cyclase 141868 - EAL domain-like | 0.01253 | Inherited |
48726,48726 48726 - Immunoglobulin 48726 - Immunoglobulin | 1 | Inherited |
55550,56112 55550 - SH2 domain 56112 - Protein kinase-like (PK-like) | 0.001825 | Inherited |
50044,55550 50044 - SH3-domain 55550 - SH2 domain | 0.003279 | Inherited |
46938,52087 46938 - CRAL/TRIO N-terminal domain 52087 - CRAL/TRIO domain | 0.003217 | Inherited |
54236,54236 54236 - Ubiquitin-like 54236 - Ubiquitin-like | 0.03397 | Inherited |
90188,53649 90188 - Somatomedin B domain 53649 - Alkaline phosphatase-like | 0.06226 | Inherited |
90188,90188 90188 - Somatomedin B domain 90188 - Somatomedin B domain | 0.5218 | Inherited |
56784,81665 56784 - HAD-like 81665 - Calcium ATPase, transmembrane domain M | 0.2547 | Inherited |
81660,56784 81660 - Metal cation-transporting ATPase, ATP-binding domain N 56784 - HAD-like | 0.441 | Inherited |
(show details)
Supra-domains annotated to this GO term (SPFO level: Informative)
Highlighted in gray are those with FDR>0.001
| Supra-domain (Triple) in N- to C-terminal order |
FDR (all) |
Annotation (direct or inherited) |
46938,52087,52799 46938 - CRAL/TRIO N-terminal domain 52087 - CRAL/TRIO domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
55781,55781,109604 55781 - GAF domain-like 55781 - GAF domain-like 109604 - HD-domain/PDEase-like | 0 | DIRECT |
50044,51695,49562 50044 - SH3-domain 51695 - PLC-like phosphodiesterases 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | DIRECT |
49899,48726,49265 49899 - Concanavalin A-like lectins/glucanases 48726 - Immunoglobulin 49265 - Fibronectin type III | 0 | DIRECT |
48726,49265,49265 48726 - Immunoglobulin 49265 - Fibronectin type III 49265 - Fibronectin type III | 0 | DIRECT |
55550,55550,52799 55550 - SH2 domain 55550 - SH2 domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | DIRECT |
55550,55550,50044 55550 - SH2 domain 55550 - SH2 domain 50044 - SH3-domain | 0 | DIRECT |
47473,51695,49562 47473 - EF-hand 51695 - PLC-like phosphodiesterases 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | DIRECT |
55781,55781,55781 55781 - GAF domain-like 55781 - GAF domain-like 55781 - GAF domain-like | 0 | DIRECT |
50729,47473,51695 50729 - PH domain-like 47473 - EF-hand 51695 - PLC-like phosphodiesterases | 0 | DIRECT |
55550,50044,51695 55550 - SH2 domain 50044 - SH3-domain 51695 - PLC-like phosphodiesterases | 0 | DIRECT |
64268,50729,56024 64268 - PX domain 50729 - PH domain-like 56024 - Phospholipase D/nuclease | 2.623e-10 | DIRECT |
90188,53649,54060 90188 - Somatomedin B domain 53649 - Alkaline phosphatase-like 54060 - His-Me finger endonucleases | 1.909e-09 | DIRECT |
54236,47031,50729 54236 - Ubiquitin-like 47031 - Second domain of FERM 50729 - PH domain-like | 5.953e-08 | DIRECT |
49562,54236,54236 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) 54236 - Ubiquitin-like 54236 - Ubiquitin-like | 4.764e-07 | DIRECT |
49265,49265,49265 49265 - Fibronectin type III 49265 - Fibronectin type III 49265 - Fibronectin type III | 7.784e-07 | DIRECT |
50729,56024,56024 50729 - PH domain-like 56024 - Phospholipase D/nuclease 56024 - Phospholipase D/nuclease | 2.99e-06 | DIRECT |
56024,56024,56024 56024 - Phospholipase D/nuclease 56024 - Phospholipase D/nuclease 56024 - Phospholipase D/nuclease | 2.99e-06 | DIRECT |
52799,56091,50249 52799 - (Phosphotyrosine protein) phosphatases II 56091 - DNA ligase/mRNA capping enzyme, catalytic domain 50249 - Nucleic acid-binding proteins | 2.99e-06 | DIRECT |
50044,55550,56112 50044 - SH3-domain 55550 - SH2 domain 56112 - Protein kinase-like (PK-like) | 0.0001954 | DIRECT |
48726,48726,48726 48726 - Immunoglobulin 48726 - Immunoglobulin 48726 - Immunoglobulin | 0.9105 | INHERITED FROM: protein tyrosine phosphatase activity || transmembrane receptor protein tyrosine phosphatase activity |
48726,48726,49265 48726 - Immunoglobulin 48726 - Immunoglobulin 49265 - Fibronectin type III | 0.005189 | INHERITED FROM: phosphoprotein phosphatase activity || transmembrane receptor protein phosphatase activity || protein tyrosine phosphatase activity || phosphatase activity || transmembrane receptor protein tyrosine phosphatase activity |
90188,90188,53649 90188 - Somatomedin B domain 90188 - Somatomedin B domain 53649 - Alkaline phosphatase-like | 0.06226 | INHERITED FROM: phosphodiesterase I activity || phosphoric diester hydrolase activity |
81660,56784,81665 81660 - Metal cation-transporting ATPase, ATP-binding domain N 56784 - HAD-like 81665 - Calcium ATPase, transmembrane domain M | 0.4198 | INHERITED FROM: 4-nitrophenylphosphatase activity |
| Supra-domain (Triple) in N- to C-terminal order |
FDR (all) |
Annotation (direct or inherited) |
46938,52087,52799 46938 - CRAL/TRIO N-terminal domain 52087 - CRAL/TRIO domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
55781,55781,109604 55781 - GAF domain-like 55781 - GAF domain-like 109604 - HD-domain/PDEase-like | 0 | Direct |
50044,51695,49562 50044 - SH3-domain 51695 - PLC-like phosphodiesterases 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | Direct |
49899,48726,49265 49899 - Concanavalin A-like lectins/glucanases 48726 - Immunoglobulin 49265 - Fibronectin type III | 0 | Direct |
48726,49265,49265 48726 - Immunoglobulin 49265 - Fibronectin type III 49265 - Fibronectin type III | 0 | Direct |
55550,55550,52799 55550 - SH2 domain 55550 - SH2 domain 52799 - (Phosphotyrosine protein) phosphatases II | 0 | Direct |
55550,55550,50044 55550 - SH2 domain 55550 - SH2 domain 50044 - SH3-domain | 0 | Direct |
47473,51695,49562 47473 - EF-hand 51695 - PLC-like phosphodiesterases 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) | 0 | Direct |
55781,55781,55781 55781 - GAF domain-like 55781 - GAF domain-like 55781 - GAF domain-like | 0 | Direct |
50729,47473,51695 50729 - PH domain-like 47473 - EF-hand 51695 - PLC-like phosphodiesterases | 0 | Direct |
55550,50044,51695 55550 - SH2 domain 50044 - SH3-domain 51695 - PLC-like phosphodiesterases | 0 | Direct |
64268,50729,56024 64268 - PX domain 50729 - PH domain-like 56024 - Phospholipase D/nuclease | 2.623e-10 | Direct |
90188,53649,54060 90188 - Somatomedin B domain 53649 - Alkaline phosphatase-like 54060 - His-Me finger endonucleases | 1.909e-09 | Direct |
54236,47031,50729 54236 - Ubiquitin-like 47031 - Second domain of FERM 50729 - PH domain-like | 5.953e-08 | Direct |
49562,54236,54236 49562 - C2 domain (Calcium/lipid-binding domain, CaLB) 54236 - Ubiquitin-like 54236 - Ubiquitin-like | 4.764e-07 | Direct |
49265,49265,49265 49265 - Fibronectin type III 49265 - Fibronectin type III 49265 - Fibronectin type III | 7.784e-07 | Direct |
50729,56024,56024 50729 - PH domain-like 56024 - Phospholipase D/nuclease 56024 - Phospholipase D/nuclease | 2.99e-06 | Direct |
