|
|
Biological Process (BP): cellular macromolecule biosynthetic process
(show info)
Gene Ontology (GO)
GO depicts three complementary biological concepts including Biological Process (BP), Molecular Function (MF) and Cellular Component (CC). The hierarchical structure of GO is organized as a directed acyclic graph (DAG) by viewing an individual term as a node and its relations to parental terms (allowing for multiple parents) as directed edges. To navigate this hierarchy, we display all parental GO terms to the current GO term of interest ordered by their shortest distances to the current term. Also, only direct children GO terms of the current GO term are listed.
Structural Classification of Proteins (SCOP)
SCOP classifies evolutionary-related domains into Superfamily level and Family level. Accordingly, we have generated the domain-centric GO annotations for each of the three concepts at each of the two domain levels.
Structural Domain Functional Ontology (SDFO)
As domain-centric ontology, SDFO only refers to those GO terms which are the most informative to annotate SCOP domains.
GO annotations for SCOP domains
For details, please visit Documentation: GO annotations for SCOP domains. Therein, we provide several relevant files ( Data Availability) for the download. It includes two mapping results: Domain2GO supported by both, and Domain2GO supported only by all. For each mapping result, the ontology and annotation files are available. The annotation (i.e., Domain2GO_supported_by_both.txt) and the corresponding ontology (i.e., SDFO.both.txt) are suitable for small-scale studies (high-quality, and BROWSABLE BELOW), while the annotation (i.e., Domain2GO_supported_only_by_all.txt) and the corresponding ontology (i.e., SDFO.all.txt) for large-scale studies (high-coverage, like functional enrichment analysis).
Supra-domain Functional Ontology (SPFO)
As an extension, SPFO includes those GO terms which are the most informative to annotate supra-domains and individual SCOP domains at the Superfamily level.
GO annotations for Supra-domains
For details, please visit Documentation: GO annotations for Supra-domains. Therein, we provide several relevant files ( Data Availability) for the download, including a annotation file (i.e., SP2GO.txt) and an ontology (i.e., SPFO.txt). For the sake of being browsable, listed below are those supra-domains (single, dual, triple, quad).
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Root: GO Hierarchy Containing Three Sub-Ontologies (BP, MF, CC)
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Superfamily(show details)
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Family(show details)
Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this GO term
 |
Plot tree as:
| |
Download Newick format tree:
|
(show help)
Trees by TreeVector
A presence/absence matrix is generated using protein domains and supradomains
for all genomes in SUPERFAMILY. The RAxML
software is used to produce a single, large tree topology using
heuristic parsimony methods. Genome combinations, or specific clades, can be displayed as
if individual trees had been produced. However, this data is extracted from the single
large tree. This produces a higher quality topology than if the trees had been produced
on their own, and allows the trees to be displayed instantly.
Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]
Supra-domain (including individual superfamily)
(show details)
Supra-domains annotated to this GO term (Not in SPFO)
Highlighted in gray are those with FDR>0.001
| Supra-domain (Single) |
FDR (all) |
Annotation (direct or inherited) |
| Class II aaRS and biotin synthetases | 0 | DIRECT |
| Nucleic acid-binding proteins | 0 | DIRECT |
| Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 0 | DIRECT |
| Cyclin-like | 0 | DIRECT |
| post-AAA+ oligomerization domain-like | 0 | DIRECT |
| tRNA-binding arm | 0 | DIRECT |
| EF-Tu/eEF-1alpha/eIF2-gamma C-terminal domain | 0 | DIRECT |
| DNA/RNA polymerases | 0 | DIRECT |
| Nucleotidylyl transferase | 0 | DIRECT |
| Eukaryotic initiation factor 4f subunit eIF4g, eIF4e-binding domain | 0 | DIRECT |
| EF-G C-terminal domain-like | 0 | DIRECT |
| P-loop containing nucleoside triphosphate hydrolases | 0 | DIRECT |
| Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) | 0 | DIRECT |
| "Winged helix" DNA-binding domain | 0 | DIRECT |
| Translation proteins SH3-like domain | 0 | DIRECT |
| Nucleotide-diphospho-sugar transferases | 0 | DIRECT |
| Translation proteins | 0 | DIRECT |
| Glucocorticoid receptor-like (DNA-binding domain) | 0 | DIRECT |
| Zinc beta-ribbon | 0 | DIRECT |
| beta and beta-prime subunits of DNA dependent RNA-polymerase | 0 | DIRECT |
| Ribosomal protein S7 | 0 | DIRECT |
| RBP11-like subunits of RNA polymerase | 0 | DIRECT |
| GINS helical bundle-like | 0 | DIRECT |
| N-terminal, heterodimerisation domain of RBP7 (RpoE) | 0 | DIRECT |
| Ribosomal protein S2 | 0 | DIRECT |
| Nuclear receptor ligand-binding domain | 0 | DIRECT |
| ThrRS/AlaRS common domain | 0 | DIRECT |
| ValRS/IleRS/LeuRS editing domain | 3.599e-15 | DIRECT |
| p53-like transcription factors | 2.478e-14 | DIRECT |
| Ricin B-like lectins | 2.804e-14 | DIRECT |
| Sigma2 domain of RNA polymerase sigma factors | 1.022e-13 | DIRECT |
| Zinc finger domain of DNA polymerase-alpha | 1.062e-13 | DIRECT |
| Zn-binding ribosomal proteins | 1.245e-13 | DIRECT |
| beta-lactamase/transpeptidase-like | 1.265e-13 | DIRECT |
| PriA/YqbF domain | 2.266e-13 | DIRECT |
| Rps17e-like | 3.127e-13 | DIRECT |
| Histone-fold | 3.339e-13 | DIRECT |
| NagB/RpiA/CoA transferase-like | 5.332e-13 | DIRECT |
| HLH, helix-loop-helix DNA-binding domain | 6.555e-13 | DIRECT |
| Oligosaccharyltransferase subunit ost4p | 8.1e-13 | DIRECT |
| Eukaryotic RPB5 N-terminal domain | 1.022e-12 | DIRECT |
| RPB5-like RNA polymerase subunit | 1.022e-12 | DIRECT |
| TATA-box binding protein-like | 1.44e-12 | DIRECT |
| Leucine zipper domain | 2.46e-12 | DIRECT |
| Class II aaRS ABD-related | 2.81e-12 | DIRECT |
| Ribosomal proteins S24e, L23 and L15e | 3.492e-12 | DIRECT |
| Initiation factor IF2/eIF5b, domain 3 | 4.591e-12 | DIRECT |
| Translational machinery components | 5.688e-12 | DIRECT |
| Ribosomal protein S5 domain 2-like | 1.016e-11 | DIRECT |
| UDP-Glycosyltransferase/glycogen phosphorylase | 1.802e-11 | DIRECT |
| DNA clamp | 2.035e-11 | DIRECT |
| Rap30/74 interaction domains | 3.204e-11 | DIRECT |
| Sigma3 and sigma4 domains of RNA polymerase sigma factors | 5.154e-11 | DIRECT |
| Transcription factor IIA (TFIIA), beta-barrel domain | 5.604e-11 | DIRECT |
| MIR domain | 5.915e-11 | DIRECT |
| Ribosomal proteins L15p and L18e | 1.135e-10 | DIRECT |
| Putative DNA-binding domain | 1.849e-10 | DIRECT |
| MurE/MurF N-terminal domain | 3.45e-10 | DIRECT |
| Ribosomal protein L6 | 2.113e-09 | DIRECT |
| RNA polymerase subunits | 2.181e-09 | DIRECT |
| Ribosomal protein S18 | 2.181e-09 | DIRECT |
| eEF-1beta-like | 2.574e-09 | DIRECT |
| Insert subdomain of RNA polymerase alpha subunit | 3.813e-09 | DIRECT |
| RNA polymerase subunit RPB10 | 6.918e-09 | DIRECT |
| Ribosomal protein L7/12, oligomerisation (N-terminal) domain | 7.409e-09 | DIRECT |
| Transcription factor IIA (TFIIA), alpha-helical domain | 1.011e-08 | DIRECT |
| E2F-DP heterodimerization region | 1.16e-08 | DIRECT |
| Ribosomal protein L30p/L7e | 3.287e-08 | DIRECT |
| Ribosomal protein L25-like | 3.9e-08 | DIRECT |
| Ribosomal protein L10-like | 3.926e-08 | DIRECT |
| RPB6/omega subunit-like | 4.496e-08 | DIRECT |
| ADP-ribosylation | 5.103e-08 | DIRECT |
| Ribosomal protein L31e | 8.241e-08 | DIRECT |
| An anticodon-binding domain of class I aminoacyl-tRNA synthetases | 8.241e-08 | DIRECT |
| Ribosomal protein L13 | 8.828e-08 | DIRECT |
| Ribosomal protein L4 | 8.828e-08 | DIRECT |
| STAT | 1.164e-07 | DIRECT |
| RNase A-like | 1.335e-07 | DIRECT |
| Methionyl-tRNA synthetase (MetRS), Zn-domain | 1.477e-07 | DIRECT |
| Ribosomal protein L16p/L10e | 1.673e-07 | DIRECT |
| Ribosomal protein L32e | 2.061e-07 | DIRECT |
| DNA primase core | 2.061e-07 | DIRECT |
| Mediator hinge subcomplex-like | 2.104e-07 | DIRECT |
| SIS domain | 2.222e-07 | DIRECT |
| occludin/ELL-like | 3.111e-07 | DIRECT |
| Homeodomain-like | 3.301e-07 | DIRECT |
| GreA transcript cleavage protein, N-terminal domain | 4.225e-07 | DIRECT |
| Zinc-binding domain of translation initiation factor 2 beta | 7.101e-07 | DIRECT |
| Translation initiation factor 2 beta, aIF2beta, N-terminal domain | 7.101e-07 | DIRECT |
| Ribosomal protein L14 | 7.101e-07 | DIRECT |
| Taf5 N-terminal domain-like | 7.101e-07 | DIRECT |
| Transcription factor STAT-4 N-domain | 7.569e-07 | DIRECT |
| eIF4e-like | 8.173e-07 | DIRECT |
| Conserved domain common to transcription factors TFIIS, elongin A, CRSP70 | 8.173e-07 | DIRECT |
| N-terminal domain of eukaryotic peptide chain release factor subunit 1, ERF1 | 8.964e-07 | DIRECT |
| Ribosomal protein L36 | 1.191e-06 | DIRECT |
| Ribosomal protein S10 | 1.39e-06 | DIRECT |
| Release factor | 1.765e-06 | DIRECT |
| Ribosomal protein L11, C-terminal domain | 1.765e-06 | DIRECT |
| Apolipoprotein | 2.711e-06 | DIRECT |
| Penicillin binding protein dimerisation domain | 2.877e-06 | DIRECT |
| L28p-like | 3.018e-06 | DIRECT |
| Anticodon-binding domain of PheRS | 3.018e-06 | DIRECT |
| RL5-like | 3.018e-06 | DIRECT |
| Ribonuclease H-like | 3.789e-06 | DIRECT |
| HRDC-like | 4.42e-06 | DIRECT |
| Ribosomal L11/L12e N-terminal domain | 6.507e-06 | DIRECT |
| Rho N-terminal domain-like | 8.439e-06 | DIRECT |
| A DNA-binding domain in eukaryotic transcription factors | 9.777e-06 | DIRECT |
| Ribosomal protein S6 | 1.01e-05 | DIRECT |
| Peptidyl-tRNA hydrolase domain-like | 1.01e-05 | DIRECT |
| Trimeric LpxA-like enzymes | 1.075e-05 | DIRECT |
| Ribosomal protein S8 | 1.279e-05 | DIRECT |
| Arginyl-tRNA synthetase (ArgRS), N-terminal 'additional' domain | 1.279e-05 | DIRECT |
| HAND domain of the nucleosome remodeling ATPase ISWI | 1.279e-05 | DIRECT |
| Ribosomal protein L29 (L29p) | 1.279e-05 | DIRECT |
| S15/NS1 RNA-binding domain | 1.442e-05 | DIRECT |
| Ribosomal protein L22 | 2.111e-05 | DIRECT |
| TAFH domain-like | 2.285e-05 | DIRECT |
| Ribosomal protein S19 | 5.084e-05 | DIRECT |
| Prokaryotic ribosomal protein L17 | 5.391e-05 | DIRECT |
| Prim-pol domain | 5.391e-05 | DIRECT |
| Penicillin-binding protein associated domain | 5.391e-05 | DIRECT |
| eEF1-gamma domain | 6.19e-05 | DIRECT |
| Lesion bypass DNA polymerase (Y-family), little finger domain | 7.522e-05 | DIRECT |
| eIF-2-alpha, C-terminal domain | 8.083e-05 | DIRECT |
| Ribosomal protein L1 | 8.4e-05 | DIRECT |
| N-utilization substance G protein NusG, N-terminal domain | 9.784e-05 | DIRECT |
| L9 N-domain-like | 0.0001559 | DIRECT |
| ClpS-like | 0.0001597 | DIRECT |
| Translation initiation factor IF3, C-terminal domain | 0.000226 | DIRECT |
| eIF2alpha middle domain-like | 0.0003047 | DIRECT |
| C-terminal domain of ProRS | 0.0003829 | DIRECT |
| Phosphoglucomutase, first 3 domains | 0.0005284 | DIRECT |
| Phosphoglucomutase, C-terminal domain | 0.0007801 | DIRECT |
| MurD-like peptide ligases, peptide-binding domain | 0.0008894 | DIRECT |
| MurD-like peptide ligases, catalytic domain | 0.0008894 | DIRECT |
| L21p-like | 0.0009469 | DIRECT |
| GAD domain-like | 0.0009469 | DIRECT |
| MurCD N-terminal domain | 0.0009469 | DIRECT |
| Ribosome recycling factor, RRF | 0.0009469 | DIRECT |
| Zinc domain conserved in yeast copper-regulated transcription factors | 0.0009945 | DIRECT |
| Alanine racemase C-terminal domain-like | 0.656 | INHERITED FROM: cellular component macromolecule biosynthetic process || cell wall macromolecule biosynthetic process || peptidoglycan biosynthetic process |
| PLP-binding barrel | 0.8245 | INHERITED FROM: cellular component macromolecule biosynthetic process || cell wall macromolecule biosynthetic process || peptidoglycan biosynthetic process |
| PreATP-grasp domain | 1 | INHERITED FROM: cellular component macromolecule biosynthetic process || cell wall macromolecule biosynthetic process || peptidoglycan biosynthetic process |
| Lysozyme-like | 0.004527 | INHERITED FROM: cellular component macromolecule biosynthetic process || peptidoglycan biosynthetic process |
| Ankyrin repeat | 1 | INHERITED FROM: protein auto-ADP-ribosylation || protein ADP-ribosylation || protein palmitoylation || protein lipidation || replication fork processing || lipoprotein biosynthetic process || maintenance of fidelity involved in DNA-dependent DNA replication |
| SAM/Pointed domain | 1 | INHERITED FROM: protein auto-ADP-ribosylation || protein ADP-ribosylation |
| HMA, heavy metal-associated domain | 0.03819 | INHERITED FROM: elastin biosynthetic process || glycoprotein biosynthetic process |
| Calcium ATPase, transduction domain A | 1 | INHERITED FROM: elastin biosynthetic process || glycoprotein biosynthetic process |
| Calcium ATPase, transmembrane domain M | 1 | INHERITED FROM: elastin biosynthetic process |
| C-type lectin-like | 1 | INHERITED FROM: chondroitin sulfate proteoglycan biosynthetic process || dermatan sulfate biosynthetic process || proteoglycan biosynthetic process || chondroitin sulfate biosynthetic process || dermatan sulfate proteoglycan biosynthetic process |
| Complement control module/SCR domain | 1 | INHERITED FROM: chondroitin sulfate proteoglycan biosynthetic process || dermatan sulfate biosynthetic process || proteoglycan biosynthetic process || chondroitin sulfate biosynthetic process || dermatan sulfate proteoglycan biosynthetic process |
| Insulin-like | 0.01103 | INHERITED FROM: chondroitin sulfate proteoglycan biosynthetic process || proteoglycan biosynthetic process || glycoprotein biosynthetic process |
| Ran binding protein zinc finger-like | 1 | INHERITED FROM: replication fork protection || replication fork processing || maintenance of fidelity involved in DNA-dependent DNA replication |
| BRCA2 tower domain | 0.1437 | INHERITED FROM: replication fork protection || DNA-dependent DNA replication || maintenance of fidelity involved in DNA-dependent DNA replication |
| BRCA2 helical domain | 0.1437 | INHERITED FROM: replication fork protection || DNA-dependent DNA replication || maintenance of fidelity involved in DNA-dependent DNA replication |
| NAC domain | 0.5202 | INHERITED FROM: xylan biosynthetic process || cellular component macromolecule biosynthetic process || cell wall polysaccharide biosynthetic process |
| Pectin lyase-like | 1 | INHERITED FROM: xylan biosynthetic process |
| Ribokinase-like | 0.9998 | INHERITED FROM: transcription from plastid promoter |
| WD40 repeat-like | 0.7813 | INHERITED FROM: 5S class rRNA transcription from RNA polymerase III type 1 promoter || DNA endoreduplication || DNA-dependent transcription, elongation || DNA biosynthetic process |
| Family A G protein-coupled receptor-like | 1 | INHERITED FROM: mRNA transcription from RNA polymerase II promoter || mRNA transcription |
| PLP-dependent transferases | 1 | INHERITED FROM: hemoglobin biosynthetic process || O antigen biosynthetic process |
| Cystine-knot cytokines | 0.01359 | INHERITED FROM: hemoglobin biosynthetic process |
| Lipovitellin-phosvitin complex; beta-sheet shell regions | 0.001572 | INHERITED FROM: lipoprotein biosynthetic process |
| Apolipoprotein A-I | 0.002561 | INHERITED FROM: lipoprotein biosynthetic process |
| Lipovitellin-phosvitin complex, superhelical domain | 0.008671 | INHERITED FROM: lipoprotein biosynthetic process |
| Activating enzymes of the ubiquitin-like proteins | 1 | INHERITED FROM: lipoprotein biosynthetic process |
| POZ domain | 1 | INHERITED FROM: DNA endoreduplication || cell cycle DNA replication || DNA replication |
| Skp1 dimerisation domain-like | 0.189 | INHERITED FROM: DNA endoreduplication || DNA-dependent DNA replication || cell cycle DNA replication || DNA replication |
| HCP-like | 0.1228 | INHERITED FROM: cellular polysaccharide biosynthetic process || cellular component macromolecule biosynthetic process || cell wall macromolecule biosynthetic process || fungal-type cell wall polysaccharide biosynthetic process |
| Cupredoxins | 0.9069 | INHERITED FROM: cellular polysaccharide biosynthetic process || xylan biosynthetic process || cellular component macromolecule biosynthetic process || cell wall polysaccharide biosynthetic process |
| NAD(P)-binding Rossmann-fold domains | 1 | INHERITED FROM: cellular polysaccharide biosynthetic process || extracellular polysaccharide biosynthetic process || lipopolysaccharide biosynthetic process || protein galactosylation |
| RmlC-like cupins | 0.03638 | INHERITED FROM: cellular polysaccharide biosynthetic process || extracellular polysaccharide biosynthetic process || lipopolysaccharide biosynthetic process |
| Aldolase | 1 | INHERITED FROM: cellular polysaccharide biosynthetic process || keto-3-deoxy-D-manno-octulosonic acid biosynthetic process || starch biosynthetic process || rhamnogalacturonan II biosynthetic process || lipopolysaccharide biosynthetic process || cell wall pectin biosynthetic process |
| CBS-domain pair | 0.9567 | INHERITED FROM: cellular polysaccharide biosynthetic process || keto-3-deoxy-D-manno-octulosonic acid biosynthetic process || lipopolysaccharide biosynthetic process |
| Mog1p/PsbP-like | 0.06192 | INHERITED FROM: cellular polysaccharide biosynthetic process || starch biosynthetic process || glucan biosynthetic process |
| E set domains | 0.4968 | INHERITED FROM: cellular polysaccharide biosynthetic process || glucan biosynthetic process |
| (Trans)glycosidases | 0.8879 | INHERITED FROM: cellular polysaccharide biosynthetic process || protein N-linked glycosylation || cellular component macromolecule biosynthetic process |
| Glycosyl hydrolase domain | 0.002875 | INHERITED FROM: cellular polysaccharide biosynthetic process || protein N-linked glycosylation |
| Fe,Mn superoxide dismutase (SOD), C-terminal domain | 0.03914 | INHERITED FROM: mitochondrial translation || translation |
| RNase III domain-like | 1 | INHERITED FROM: mitochondrial translation |
| RNI-like | 1 | INHERITED FROM: replication fork processing || maintenance of fidelity involved in DNA-dependent DNA replication |
| Immunoglobulin | 1 | INHERITED FROM: dermatan sulfate biosynthetic process || dermatan sulfate proteoglycan biosynthetic process |
| Apyrase | 0.002806 | INHERITED FROM: proteoglycan biosynthetic process || glycoprotein biosynthetic process |
| Cdc48 domain 2-like | 0.004415 | INHERITED FROM: translesion synthesis || DNA biosynthetic process || protein N-linked glycosylation via asparagine || protein glycosylation || glycoprotein biosynthetic process |
| ADC-like | 0.01556 | INHERITED FROM: translesion synthesis || DNA biosynthetic process || protein N-linked glycosylation via asparagine || protein glycosylation || glycoprotein biosynthetic process |
| Outer membrane efflux proteins (OEP) | 0.0351 | INHERITED FROM: protein palmitoylation || protein lipidation || lipoprotein biosynthetic process |
| Cap-Gly domain | 0.7781 | INHERITED FROM: peptidyl-L-cysteine S-palmitoylation || protein palmitoylation || protein lipidation || lipoprotein biosynthetic process |
| L,D-transpeptidase catalytic domain-like | 0.08477 | INHERITED FROM: peptidoglycan-protein cross-linking || cellular component macromolecule biosynthetic process |
| EGF/Laminin | 1 | INHERITED FROM: mRNA transcription |
| Glutathione synthetase ATP-binding domain-like | 1 | INHERITED FROM: peptidoglycan biosynthetic process |
| Thioredoxin-like | 1 | INHERITED FROM: glucan biosynthetic process |
| HAD-like | 1 | INHERITED FROM: lipopolysaccharide biosynthetic process || elastin biosynthetic process |
| RING/U-box | 1 | INHERITED FROM: N-terminal protein myristoylation || xylan biosynthetic process || beta-glucan biosynthetic process || cell wall polysaccharide biosynthetic process |
| Acid proteases | 1 | INHERITED FROM: N-terminal protein myristoylation || protein myristoylation || N-terminal protein lipidation |
| L domain-like | 1 | INHERITED FROM: N-terminal protein myristoylation || protein myristoylation || N-terminal protein lipidation |
| Protein kinase-like (PK-like) | 1 | INHERITED FROM: N-terminal protein myristoylation || protein myristoylation || N-terminal protein lipidation |
| Acyl-CoA N-acyltransferases (Nat) | 1 | INHERITED FROM: N-terminal protein myristoylation || protein lipidation || N-terminal peptidyl-glycine N-myristoylation || lipoprotein biosynthetic process |
| PAP/OAS1 substrate-binding domain | 1 | INHERITED FROM: protein lipidation || lipoprotein biosynthetic process || protein myristoylation || protein glycosylation || glycoprotein biosynthetic process |
| Nucleotidyltransferase | 1 | INHERITED FROM: protein lipidation || lipoprotein biosynthetic process || protein myristoylation |
| BAG domain | 0.1273 | INHERITED FROM: protein lipidation || lipoprotein biosynthetic process |
| HSP20-like chaperones | 1 | INHERITED FROM: protein lipidation || lipoprotein biosynthetic process |
| Alkaline phosphatase-like | 0.4282 | INHERITED FROM: protein lipidation || GPI anchor biosynthetic process || lipoprotein biosynthetic process || preassembly of GPI anchor in ER membrane |
| Trm112p-like | 0.02109 | INHERITED FROM: protein lipidation || GPI anchor biosynthetic process || lipoprotein biosynthetic process |
| LmbE-like | 0.02247 | INHERITED FROM: protein lipidation || GPI anchor biosynthetic process || lipoprotein biosynthetic process |
| Metallo-dependent phosphatases | 1 | INHERITED FROM: protein lipidation || GPI anchor biosynthetic process || lipoprotein biosynthetic process |
| SEA domain | 0.006214 | INHERITED FROM: protein O-linked glycosylation || O-glycan processing || protein glycosylation || glycoprotein biosynthetic process |
| Serine protease inhibitors | 0.2235 | INHERITED FROM: protein O-linked glycosylation || O-glycan processing || protein glycosylation || glycoprotein biosynthetic process |
| TPR-like | 1 | INHERITED FROM: protein O-linked glycosylation || translational initiation || fungal-type cell wall chitin biosynthetic process || replication fork processing || maintenance of fidelity involved in DNA-dependent DNA replication || fungal-type cell wall polysaccharide biosynthetic process || cell wall chitin biosynthetic process |
| UBC-like | 1 | INHERITED FROM: protein N-linked glycosylation || DNA endoreduplication || DNA-dependent DNA replication || cell cycle DNA replication |
| Rhomboid-like | 0.8529 | INHERITED FROM: protein N-linked glycosylation || protein N-linked glycosylation via asparagine |
| Mannose 6-phosphate receptor domain | 0.007286 | INHERITED FROM: protein N-linked glycosylation || N-glycan processing || protein glycosylation || glycoprotein biosynthetic process |
| Galactose mutarotase-like | 0.01799 | INHERITED FROM: protein N-linked glycosylation || N-glycan processing || protein glycosylation || glycoprotein biosynthetic process |
| Seven-hairpin glycosidases | 0.09195 | INHERITED FROM: protein N-linked glycosylation || N-glycan processing || protein glycosylation || glycoprotein biosynthetic process |
| Families 57/38 glycoside transferase middle domain | 0.002542 | INHERITED FROM: protein N-linked glycosylation || protein glycosylation || glycoprotein biosynthetic process |
| Helical domain of Sec23/24 | 0.01029 | INHERITED FROM: protein N-linked glycosylation || protein glycosylation || glycoprotein biosynthetic process |
| beta-sandwich domain of Sec23/24 | 0.03008 | INHERITED FROM: protein N-linked glycosylation || protein glycosylation || glycoprotein biosynthetic process |
| Zn-finger domain of Sec23/24 | 0.08477 | INHERITED FROM: protein N-linked glycosylation || protein glycosylation || glycoprotein biosynthetic process |
| C-terminal, gelsolin-like domain of Sec23/24 | 0.1072 | INHERITED FROM: protein N-linked glycosylation || protein glycosylation || glycoprotein biosynthetic process |
| Acid phosphatase/Vanadium-dependent haloperoxidase | 0.5375 | INHERITED FROM: protein N-linked glycosylation || protein glycosylation || glycoprotein biosynthetic process |
| Undecaprenyl diphosphate synthase | 0.0257 | INHERITED FROM: protein glycosylation || glycoprotein biosynthetic process |
| Glycoside hydrolase/deacetylase | 0.2263 | INHERITED FROM: protein glycosylation || glycoprotein biosynthetic process |
| DHS-like NAD/FAD-binding domain | 0.7972 | INHERITED FROM: protein ADP-ribosylation || rRNA transcription || glycoprotein biosynthetic process |
| Domain of poly(ADP-ribose) polymerase | 0.01084 | INHERITED FROM: protein ADP-ribosylation || protein glycosylation || glycoprotein biosynthetic process |
| WGR domain-like | 0.08621 | INHERITED FROM: protein ADP-ribosylation || protein glycosylation || glycoprotein biosynthetic process |
| BRCT domain | 0.6613 | INHERITED FROM: protein ADP-ribosylation |
| YbaK/ProRS associated domain | 0.008671 | INHERITED FROM: prolyl-tRNA aminoacylation || translation || tRNA aminoacylation for protein translation |
| PheT/TilS domain | 0.06192 | INHERITED FROM: tRNA aminoacylation for protein translation |
| ARM repeat | 0.7093 | INHERITED FROM: translational initiation || rRNA transcription |
| eIF1-like | 0.003101 | INHERITED FROM: translational initiation || translation |
| Tricorn protease domain 2 | 0.009712 | INHERITED FROM: translational initiation || translation |
| DPP6 N-terminal domain-like | 0.02307 | INHERITED FROM: translational initiation || translation |
| FMT C-terminal domain-like | 0.09221 | INHERITED FROM: translational initiation || translation |
| Formyltransferase | 0.2638 | INHERITED FROM: translational initiation || translation |
| Translation initiation factor IF3, N-terminal domain | 0.003947 | INHERITED FROM: translational initiation || formation of translation initiation complex || translation |
| Alpha-L RNA-binding motif | 0.004413 | INHERITED FROM: translation || tyrosyl-tRNA aminoacylation |
| TGS-like | 0.006308 | INHERITED FROM: translation || tRNA aminoacylation for protein translation || threonyl-tRNA aminoacylation |
| L30e-like | 0.002875 | INHERITED FROM: translation || translational termination |
| GST C-terminal domain-like | 0.01001 | INHERITED FROM: translation || translational elongation || tRNA aminoacylation for protein translation |
| Elongation factor Ts (EF-Ts), dimerisation domain | 0.004793 | INHERITED FROM: translation || translational elongation |
| Ribosomal protein S16 | 0.001134 | INHERITED FROM: translation |
| Ribosomal protein L19 (L19e) | 0.001134 | INHERITED FROM: translation |
| RplX-like | 0.002062 | INHERITED FROM: translation |
| Ribosomal protein S3 C-terminal domain | 0.02758 | INHERITED FROM: translation |
| GatB/YqeY motif | 0.03121 | INHERITED FROM: translation |
| S13-like H2TH domain | 0.1087 | INHERITED FROM: translation |
| S-adenosyl-L-methionine-dependent methyltransferases | 1 | INHERITED FROM: transcription initiation from mitochondrial promoter || cellular component macromolecule biosynthetic process || transcription from mitochondrial promoter || mycolic acid biosynthetic process |
| HMG-box | 0.2562 | INHERITED FROM: transcription initiation from mitochondrial promoter || transcription from mitochondrial promoter || transcription, DNA-dependent |
| RuvA domain 2-like | 0.07273 | INHERITED FROM: transcription from mitochondrial promoter || transcription, DNA-dependent |
| RNA-binding domain, RBD | 0.9563 | INHERITED FROM: termination of RNA polymerase II transcription || DNA-dependent transcription, termination || translational initiation || selenocysteine incorporation |
| ENTH/VHS domain | 0.7964 | INHERITED FROM: termination of RNA polymerase II transcription || DNA-dependent transcription, termination |
| Sm-like ribonucleoproteins | 1 | INHERITED FROM: termination of RNA polymerase II transcription || DNA-dependent transcription, termination |
| Metallo-hydrolase/oxidoreductase | 1 | INHERITED FROM: termination of RNA polymerase II transcription || DNA-dependent transcription, termination |
| Creatinase/aminopeptidase | 0.1934 | INHERITED FROM: transcription elongation from RNA polymerase II promoter || DNA-dependent transcription, elongation |
| PYP-like sensor domain (PAS domain) | 0.006098 | INHERITED FROM: transcription from RNA polymerase II promoter || hemoglobin biosynthetic process || transcription, DNA-dependent |
| Elongation factor TFIIS domain 2 | 0.01674 | INHERITED FROM: transcription from RNA polymerase II promoter || transcription elongation from RNA polymerase II promoter || DNA-dependent transcription, elongation || transcription, DNA-dependent |
| Notch domain | 0.008671 | INHERITED FROM: transcription from RNA polymerase II promoter || DNA-dependent transcription, initiation || transcription initiation from RNA polymerase II promoter || transcription, DNA-dependent |
