| Sequence ID | Evalue | Region | Family |
| A0AC42 | 4.71e-23 | 31-130 | Anti-sigma factor antagonist SpoIIaa |
| A0ACF0 | 1.73e-23 | 4-110 | Anti-sigma factor antagonist SpoIIaa |
| A0ACF3 | 6.87e-23 | 14-118 | Anti-sigma factor antagonist SpoIIaa |
| A0AD04 | 3.14e-09 | 24-102 | Anti-sigma factor antagonist SpoIIaa |
| A0AD63 | 2.16e-23 | 18-120 | Anti-sigma factor antagonist SpoIIaa |
| A0ADJ1 | 4.12e-24 | 13-116 | Anti-sigma factor antagonist SpoIIaa |
| A0AEX8 | 2.35e-13 | 165-271 | Anti-sigma factor antagonist SpoIIaa |
| A0AFX1 | 1.04e-09 | 439-548 | Anti-sigma factor antagonist SpoIIaa |
| A0AGP3 | 5.76e-16 | 143-252 | Anti-sigma factor antagonist SpoIIaa |
| A0AH07 | 4.12e-13 | 154-248 | Anti-sigma factor antagonist SpoIIaa |
| A0AH08 | 2.75e-19 | 1-107 | Anti-sigma factor antagonist SpoIIaa |
| A0AH11 | 1.79e-21 | 10-103 | Anti-sigma factor antagonist SpoIIaa |
| A0AJ94 | 2.35e-10 | 156-265 | Anti-sigma factor antagonist SpoIIaa |
| A0AJU7 | 2.35e-10 | 155-263 | Anti-sigma factor antagonist SpoIIaa |
| A0B0Y4 | 7.46e-14 | 451-560 | Anti-sigma factor antagonist SpoIIaa |
| A0BRW8 | 4.91e-05 | 471-554 | Anti-sigma factor antagonist SpoIIaa |
| A0C290 | 8.04e-06 | 68-150 | Anti-sigma factor antagonist SpoIIaa |
| A0CH81 | 2.55e-07 | 486-572 | Anti-sigma factor antagonist SpoIIaa |
| A0DB24 | 1.24e-06 | 486-569 | Anti-sigma factor antagonist SpoIIaa |
| A0ED36 | 1.63e-08 | 505-590 | Anti-sigma factor antagonist SpoIIaa |
| A0FKN5 | 4.51e-14 | 534-566,650-724 | Anti-sigma factor antagonist SpoIIaa |
| A0JE46 | 2.94e-11 | 395-485 | Anti-sigma factor antagonist SpoIIaa |
| A0JM84 | 6.47e-10 | 523-554,638-712 | Anti-sigma factor antagonist SpoIIaa |
| A0JR35 | 4.51e-11 | 408-488 | Anti-sigma factor antagonist SpoIIaa |
| A0JRL4 | 2.75e-24 | 8-108 | Anti-sigma factor antagonist SpoIIaa |
| A0JXD9 | 3.53e-13 | 448-557 | Anti-sigma factor antagonist SpoIIaa |
| A0JZD8 | 1.29e-16 | 433-538 | Anti-sigma factor antagonist SpoIIaa |
| A0K1Y1 | 2.16e-07 | 345-446 | Anti-sigma factor antagonist SpoIIaa |
| A0K3U6 | 3.73e-11 | 11-86 | Anti-sigma factor antagonist SpoIIaa |
| A0K714 | 7.46e-09 | 452-546 | Anti-sigma factor antagonist SpoIIaa |
| A0K932 | 1.69e-05 | 422-502 | Anti-sigma factor antagonist SpoIIaa |
| A0KFC8 | 1e-08 | 10-116 | Anti-sigma factor antagonist SpoIIaa |
| A0KFC9 | 2.35e-16 | 343-455 | Anti-sigma factor antagonist SpoIIaa |
| A0KH29 | 1.08e-18 | 1-96 | Anti-sigma factor antagonist SpoIIaa |
| A0KID8 | 3.92e-10 | 447-537 | Anti-sigma factor antagonist SpoIIaa |
| A0KL90 | 8.24e-10 | 1-93 | Anti-sigma factor antagonist SpoIIaa |
| A0KLA1 | 7.26e-14 | 498-603 | Anti-sigma factor antagonist SpoIIaa |
| A0KQ21 | 3.53e-13 | 46-138 | Anti-sigma factor antagonist SpoIIaa |
| A0KSI4 | 5.89e-21 | 1-116 | Sfri0576-like |
| A0KT01 | 1.9e-14 | 3-90 | Anti-sigma factor antagonist SpoIIaa |
| A0KVP4 | 6.67e-30 | 1-120 | Sfri0576-like |
| A0KWS3 | 2.75e-22 | 30-126 | Anti-sigma factor antagonist SpoIIaa |
| A0KXD1 | 4.12e-18 | 3-93 | Anti-sigma factor antagonist SpoIIaa |
| A0KXH4 | 1.75e-11 | 446-538 | Anti-sigma factor antagonist SpoIIaa |
| A0KYC6 | 1.04e-10 | 417-497 | Anti-sigma factor antagonist SpoIIaa |
| A0L009 | 2.75e-16 | 467-574 | Anti-sigma factor antagonist SpoIIaa |
| A0L0A5 | 9.02e-37 | 1-125 | Sfri0576-like |
| A0L3Y6 | 1.49e-15 | 15-118 | Anti-sigma factor antagonist SpoIIaa |
| A0L430 | 8.24e-16 | 3-97 | Anti-sigma factor antagonist SpoIIaa |
| A0L4L2 | 8.04e-07 | 5-99 | Anti-sigma factor antagonist SpoIIaa |
| A0L4P4 | 2.75e-14 | 2-98 | Anti-sigma factor antagonist SpoIIaa |
| A0L4S2 | 1.06e-15 | 2-100 | Anti-sigma factor antagonist SpoIIaa |
| A0L5B0 | 8.24e-14 | 4-95 | Anti-sigma factor antagonist SpoIIaa |
| A0L670 | 4.32e-17 | 9-103 | Anti-sigma factor antagonist SpoIIaa |
| A0L671 | 1.04e-13 | 30-103 | Anti-sigma factor antagonist SpoIIaa |
| A0L6K5 | 2.94e-11 | 438-518 | Anti-sigma factor antagonist SpoIIaa |
| A0L6N5 | 1.77e-14 | 460-568 | Anti-sigma factor antagonist SpoIIaa |
| A0L854 | 6.08e-17 | 465-578 | Anti-sigma factor antagonist SpoIIaa |
| A0L8E9 | 1.47e-16 | 463-562 | Anti-sigma factor antagonist SpoIIaa |
| A0L8K3 | 2.55e-14 | 1-100 | Anti-sigma factor antagonist SpoIIaa |
| A0L9F2 | 2.16e-18 | 1-100 | Anti-sigma factor antagonist SpoIIaa |
| A0L9P6 | 2.16e-14 | 21-115 | Anti-sigma factor antagonist SpoIIaa |
| A0L9Q1 | 3.34e-16 | 447-560 | Anti-sigma factor antagonist SpoIIaa |
| A0L9U0 | 3.14e-11 | 6-100 | Anti-sigma factor antagonist SpoIIaa |
| A0LBV5 | 2.16e-20 | 3-96 | Anti-sigma factor antagonist SpoIIaa |
| A0LC67 | 2.55e-18 | 1-102 | Anti-sigma factor antagonist SpoIIaa |
| A0LCA0 | 1.16e-10 | 45-104 | Anti-sigma factor antagonist SpoIIaa |
| A0LCN8 | 2.55e-10 | 56-140 | Anti-sigma factor antagonist SpoIIaa |
| A0LDH5 | 1.84e-14 | 7-102 | Anti-sigma factor antagonist SpoIIaa |
| A0LDM1 | 5.69e-20 | 5-104 | Anti-sigma factor antagonist SpoIIaa |
| A0LFG9 | 3.53e-20 | 1-100 | Anti-sigma factor antagonist SpoIIaa |
| A0LG00 | 9.03e-18 | 577-688 | Anti-sigma factor antagonist SpoIIaa |
| A0LIB8 | 4.71e-23 | 8-120 | Sfri0576-like |
| A0LIE3 | 9.22e-21 | 2-106 | Anti-sigma factor antagonist SpoIIaa |
| A0LL29 | 1.63e-21 | 2-92 | Anti-sigma factor antagonist SpoIIaa |
| A0LQJ7 | 5.1e-28 | 1-107 | Anti-sigma factor antagonist SpoIIaa |
| A0LU12 | 5.1e-13 | 13-110 | Anti-sigma factor antagonist SpoIIaa |
| A0LVZ5 | 5.89e-20 | 12-108 | Anti-sigma factor antagonist SpoIIaa |
| A0LWD7 | 1.84e-32 | 3-110 | Anti-sigma factor antagonist SpoIIaa |
| A0LXC2 | 4.71e-33 | 1-117 | Sfri0576-like |
| A0LXE0 | 6.28e-21 | 1-117 | Sfri0576-like |
| | 1.73e-16 | 128-248 | Sfri0576-like |
| A0LZM1 | 4.91e-11 | 6-65 | Anti-sigma factor antagonist SpoIIaa |
| A0M0L9 | 4.32e-27 | 7-114 | Sfri0576-like |
| A0M0M2 | 2.39e-06 | 1-38 | Sfri0576-like |
| A0M0N9 | 2.31e-34 | 1-117 | Sfri0576-like |
| A0M5P3 | 2.94e-11 | 409-492 | Anti-sigma factor antagonist SpoIIaa |
| A0M5Q5 | 4.71e-24 | 7-115 | Sfri0576-like |
| A0NM89 | 6.28e-25 | 1-119 | Sfri0576-like |
| A0NPM0 | 2.35e-08 | 19-101 | Anti-sigma factor antagonist SpoIIaa |
| A0NU89 | 1.53e-05 | 32-102 | Anti-sigma factor antagonist SpoIIaa |
| A0P2C9 | 2.75e-12 | 400-482 | Anti-sigma factor antagonist SpoIIaa |
| A0P4I3 | 1.96e-10 | 12-91 | Anti-sigma factor antagonist SpoIIaa |
| A0P5G0 | 6.67e-19 | 3-109 | Anti-sigma factor antagonist SpoIIaa |
| A0P5G1 | 2.94e-16 | 9-109 | Anti-sigma factor antagonist SpoIIaa |
| A0P670 | 1.06e-11 | 406-487 | Anti-sigma factor antagonist SpoIIaa |
| A0PL31 | 4.71e-09 | 424-497 | Anti-sigma factor antagonist SpoIIaa |
| A0PLQ8 | 1.69e-12 | 35-130 | Anti-sigma factor antagonist SpoIIaa |
| A0PS65 | 1.53e-24 | 14-133 | Sfri0576-like |
| A0PS76 | 1.28e-15 | 32-137 | Anti-sigma factor antagonist SpoIIaa |
| A0PST4 | 1.02e-34 | 1-119 | Sfri0576-like |
| A0PT12 | 3.92e-14 | 38-140 | Anti-sigma factor antagonist SpoIIaa |
| A0PTS3 | 5.3e-18 | 5-115 | Anti-sigma factor antagonist SpoIIaa |
| A0PUB8 | 9.81e-10 | 581-652 | Anti-sigma factor antagonist SpoIIaa |
| A0PVP4 | 1.39e-13 | 13-121 | Anti-sigma factor antagonist SpoIIaa |
| A0PY02 | 1.22e-12 | 441-546 | Anti-sigma factor antagonist SpoIIaa |
| A0PZS5 | 1.07e-28 | 1-109 | Anti-sigma factor antagonist SpoIIaa |
| A0Q4R5 | 4.12e-12 | 10-93 | Anti-sigma factor antagonist SpoIIaa |
| A0Q5L6 | 1.28e-12 | 410-502 | Anti-sigma factor antagonist SpoIIaa |
| A0Q9X9 | 1.29e-16 | 1-113 | Anti-sigma factor antagonist SpoIIaa |
| A0Q9Y0 | 3.14e-19 | 174-283 | Anti-sigma factor antagonist SpoIIaa |
| A0Q9Y1 | 1.79e-20 | 2-107 | Anti-sigma factor antagonist SpoIIaa |
| A0QBM9 | 5.3e-10 | 2-100 | Anti-sigma factor antagonist SpoIIaa |
| A0QD66 | 9.03e-08 | 560-631 | Anti-sigma factor antagonist SpoIIaa |
| A0QEI2 | 1.65e-11 | 14-99 | Anti-sigma factor antagonist SpoIIaa |
| A0QFK7 | 9.81e-27 | 1-119 | Sfri0576-like |
| A0QIG2 | 2.16e-17 | 30-136 | Anti-sigma factor antagonist SpoIIaa |
| A0QJF7 | 1e-10 | 18-113 | Anti-sigma factor antagonist SpoIIaa |
| A0QJY1 | 1.31e-13 | 9-119 | Anti-sigma factor antagonist SpoIIaa |
| A0QKF9 | 7.65e-14 | 24-112 | Anti-sigma factor antagonist SpoIIaa |
| A0QLH5 | 1.02e-10 | 26-125 | Anti-sigma factor antagonist SpoIIaa |
| A0QN96 | 2.16e-16 | 16-120 | Anti-sigma factor antagonist SpoIIaa |
| A0QQ09 | 6.47e-06 | 16-109 | Anti-sigma factor antagonist SpoIIaa |
| A0QRT8 | 2.75e-12 | 412-492 | Anti-sigma factor antagonist SpoIIaa |
| A0QSE3 | 1.29e-11 | 409-486 | Anti-sigma factor antagonist SpoIIaa |
| A0QTC1 | 3.34e-12 | 32-128 | Anti-sigma factor antagonist SpoIIaa |
| A0R3P9 | 3.14e-09 | 9-117 | Anti-sigma factor antagonist SpoIIaa |
| A0R5B0 | 6.47e-19 | 11-115 | Anti-sigma factor antagonist SpoIIaa |
| A0R677 | 2.94e-18 | 428-536 | Anti-sigma factor antagonist SpoIIaa |
| A0R6G6 | 8.24e-18 | 16-111 | Anti-sigma factor antagonist SpoIIaa |
| A0R9U0 | 1.39e-09 | 387-472 | Anti-sigma factor antagonist SpoIIaa |
| A0RAC5 | 3.92e-09 | 416-494 | Anti-sigma factor antagonist SpoIIaa |
| A0RAL3 | 1.43e-24 | 5-107 | Anti-sigma factor antagonist SpoIIaa |
| A0RGH0 | 6.28e-09 | 36-153 | Sfri0576-like |
| A0RI79 | 3.92e-31 | 3-111 | Anti-sigma factor antagonist SpoIIaa |
| A0XZD9 | 1.69e-13 | 14-96 | Anti-sigma factor antagonist SpoIIaa |
| A0Y0W5 | 2.51e-26 | 3-124 | Sfri0576-like |
| A0Y1N4 | 8.04e-19 | 8-101 | Anti-sigma factor antagonist SpoIIaa |
| A0Y476 | 1.51e-10 | 2-86 | Anti-sigma factor antagonist SpoIIaa |
| A0Y669 | 6.28e-09 | 412-497 | Anti-sigma factor antagonist SpoIIaa |
| A0Y6T8 | 4.71e-21 | 4-100 | Anti-sigma factor antagonist SpoIIaa |
| A0Y8F2 | 4.51e-16 | 444-556 | Anti-sigma factor antagonist SpoIIaa |
| A0YC95 | 2.94e-18 | 6-100 | Anti-sigma factor antagonist SpoIIaa |
| A0YCS1 | 2.94e-13 | 11-107 | Anti-sigma factor antagonist SpoIIaa |
| A0YDR3 | 1.47e-08 | 404-489 | Anti-sigma factor antagonist SpoIIaa |
| A0YH45 | 1.96e-13 | 417-501 | Anti-sigma factor antagonist SpoIIaa |
| A0YIG3 | 1.31e-19 | 9-108 | Anti-sigma factor antagonist SpoIIaa |
| A0YIU0 | 5.1e-32 | 1-117 | Sfri0576-like |
| A0YM45 | 1.84e-14 | 488-600 | Anti-sigma factor antagonist SpoIIaa |
| A0YMI8 | 6.28e-26 | 15-114 | Anti-sigma factor antagonist SpoIIaa |
| A0YPX4 | 6.87e-12 | 396-483 | Anti-sigma factor antagonist SpoIIaa |
| A0YQT7 | 3.34e-23 | 10-111 | Anti-sigma factor antagonist SpoIIaa |
| A0YS79 | 7.65e-07 | 11-107 | Anti-sigma factor antagonist SpoIIaa |
| A0YTK9 | 2.94e-07 | 446-535 | Anti-sigma factor antagonist SpoIIaa |
| A0YVV8 | 5.3e-28 | 3-99 | Anti-sigma factor antagonist SpoIIaa |
| A0YX42 | 5.69e-24 | 4-105 | Anti-sigma factor antagonist SpoIIaa |
| A0Z1P0 | 3.14e-11 | 402-483 | Anti-sigma factor antagonist SpoIIaa |
| A0Z235 | 2.94e-15 | 452-560 | Anti-sigma factor antagonist SpoIIaa |
| A0Z4Y2 | 9.03e-15 | 9-119 | Anti-sigma factor antagonist SpoIIaa |
| A0Z4Y3 | 1.57e-16 | 262-367 | Anti-sigma factor antagonist SpoIIaa |
| A0Z811 | 3.14e-10 | 10-105 | Anti-sigma factor antagonist SpoIIaa |
| A0Z8A5 | 1.59e-12 | 425-512 | Anti-sigma factor antagonist SpoIIaa |
| A0ZEV9 | 3.34e-25 | 53-158 | Anti-sigma factor antagonist SpoIIaa |
| A0ZGL1 | 6.87e-24 | 6-109 | Anti-sigma factor antagonist SpoIIaa |
| A0ZHK9 | 2.55e-11 | 440-541 | Anti-sigma factor antagonist SpoIIaa |
| A0ZHP6 | 1.26e-09 | 443-530 | Anti-sigma factor antagonist SpoIIaa |
| A0ZHP8 | 9.42e-10 | 375-460 | Anti-sigma factor antagonist SpoIIaa |
| A0ZHX0 | 2.35e-27 | 3-99 | Anti-sigma factor antagonist SpoIIaa |
| A0ZLR1 | 5.3e-22 | 20-120 | Anti-sigma factor antagonist SpoIIaa |
| A0ZNA3 | 3.34e-23 | 4-103 | Anti-sigma factor antagonist SpoIIaa |
| A1AAD3 | 1.04e-14 | 443-548 | Anti-sigma factor antagonist SpoIIaa |
| A1AP71 | 7.85e-25 | 1-107 | Anti-sigma factor antagonist SpoIIaa |
| A1APF0 | 4.12e-05 | 8-93 | Anti-sigma factor antagonist SpoIIaa |
| A1AR45 | 1.51e-12 | 408-490 | Anti-sigma factor antagonist SpoIIaa |
| A1ASE3 | 2.75e-27 | 1-109 | Anti-sigma factor antagonist SpoIIaa |
| A1ASG2 | 1.22e-10 | 4-97 | Anti-sigma factor antagonist SpoIIaa |
| A1ASJ4 | 8.04e-11 | 28-102 | Anti-sigma factor antagonist SpoIIaa |
| A1AU52 | 1.57e-15 | 457-570 | Anti-sigma factor antagonist SpoIIaa |
| A1B088 | 1.14e-20 | 1-102 | Anti-sigma factor antagonist SpoIIaa |
| A1B2T4 | 2.16e-18 | 455-566 | Anti-sigma factor antagonist SpoIIaa |
| A1B5A5 | 5.49e-20 | 445-550 | Anti-sigma factor antagonist SpoIIaa |
| A1B6H5 | 3.92e-13 | 398-486 | Anti-sigma factor antagonist SpoIIaa |
| A1B7C3 | 6.28e-12 | 397-486 | Anti-sigma factor antagonist SpoIIaa |
| A1BEY4 | 1.71e-16 | 439-545 | Anti-sigma factor antagonist SpoIIaa |
| A1BFE4 | 1.73e-22 | 2-112 | Anti-sigma factor antagonist SpoIIaa |
| A1BHG6 | 1.28e-24 | 5-104 | Anti-sigma factor antagonist SpoIIaa |
| A1BHG8 | 4.12e-20 | 7-110 | Anti-sigma factor antagonist SpoIIaa |
| A1CIG6 | 2.94e-12 | 732-846 | Anti-sigma factor antagonist SpoIIaa |
| A1CLC2 | 2.16e-15 | 610-736 | Anti-sigma factor antagonist SpoIIaa |
| A1CRG1 | 6.28e-05 | 578-607,643-677 | Anti-sigma factor antagonist SpoIIaa |
| A1CW93 | 1.57e-12 | 736-850 | Anti-sigma factor antagonist SpoIIaa |
| A1D680 | 1.82e-15 | 612-738 | Anti-sigma factor antagonist SpoIIaa |
| A1EKW4 | 7.85e-11 | 449-541 | Anti-sigma factor antagonist SpoIIaa |
| A1ELY4 | 2.94e-17 | 1-97 | Anti-sigma factor antagonist SpoIIaa |
| A1EPQ2 | 3.14e-13 | 13-97 | Anti-sigma factor antagonist SpoIIaa |
| A1EQD9 | 7.26e-20 | 6-98 | Anti-sigma factor antagonist SpoIIaa |
| A1ERZ3 | 1.18e-10 | 417-499 | Anti-sigma factor antagonist SpoIIaa |
| A1ESG0 | 2.35e-11 | 439-541 | Anti-sigma factor antagonist SpoIIaa |
| A1ET65 | 6.28e-18 | 308-409 | Anti-sigma factor antagonist SpoIIaa |
| A1F1L3 | 3.14e-13 | 13-97 | Anti-sigma factor antagonist SpoIIaa |
| A1F1M3 | 7.26e-20 | 6-98 | Anti-sigma factor antagonist SpoIIaa |
| A1F462 | 7.85e-11 | 449-541 | Anti-sigma factor antagonist SpoIIaa |
| A1F7Z3 | 1e-17 | 441-542 | Anti-sigma factor antagonist SpoIIaa |
| A1F931 | 1.49e-11 | 311-413 | Anti-sigma factor antagonist SpoIIaa |
| A1FA19 | 2.94e-17 | 1-97 | Anti-sigma factor antagonist SpoIIaa |
| A1HTP9 | 3.3e-29 | 3-110 | Anti-sigma factor antagonist SpoIIaa |
| A1IPU7 | 1.1e-08 | 11-98 | Anti-sigma factor antagonist SpoIIaa |
| A1JKF9 | 5.69e-10 | 394-469 | Anti-sigma factor antagonist SpoIIaa |
| A1JQ09 | 3.34e-11 | 444-537 | Anti-sigma factor antagonist SpoIIaa |
| A1JRA4 | 3.53e-18 | 6-96 | Anti-sigma factor antagonist SpoIIaa |
| A1JRS3 | 1.06e-13 | 453-562 | Anti-sigma factor antagonist SpoIIaa |
| A1K2H1 | 7.65e-13 | 9-91 | Anti-sigma factor antagonist SpoIIaa |
| A1K2I4 | 2.35e-09 | 359-441 | Anti-sigma factor antagonist SpoIIaa |
| | 5.69e-05 | 207-277 | Anti-sigma factor antagonist SpoIIaa |
| A1K3M3 | 6.08e-15 | 7-91 | Anti-sigma factor antagonist SpoIIaa |
| A1K964 | 1.26e-32 | 4-113 | Sfri0576-like |
| A1K9K8 | 5.1e-14 | 458-565 | Anti-sigma factor antagonist SpoIIaa |
| A1KAG4 | 1.47e-16 | 447-548 | Anti-sigma factor antagonist SpoIIaa |
| A1KFZ2 | 2.35e-12 | 37-136 | Anti-sigma factor antagonist SpoIIaa |
| A1KH75 | 1.14e-11 | 16-124 | Anti-sigma factor antagonist SpoIIaa |
| A1KIF4 | 1.49e-09 | 559-630 | Anti-sigma factor antagonist SpoIIaa |
| A1KIF5 | 1.16e-18 | 19-127 | Anti-sigma factor antagonist SpoIIaa |
| A1KJC4 | 8.83e-11 | 390-468 | Anti-sigma factor antagonist SpoIIaa |
| A1KJF6 | 3.73e-12 | 446-558 | Anti-sigma factor antagonist SpoIIaa |
| A1KJW9 | 1.63e-14 | 32-137 | Anti-sigma factor antagonist SpoIIaa |
| A1KLZ0 | 1.28e-16 | 39-138 | Anti-sigma factor antagonist SpoIIaa |
| A1KQ17 | 1.43e-10 | 3-72 | Anti-sigma factor antagonist SpoIIaa |
| A1KW38 | 2.94e-08 | 18-98 | Anti-sigma factor antagonist SpoIIaa |
| A1L1V8 | 1.22e-13 | 537-568,611-671 | Anti-sigma factor antagonist SpoIIaa |
| A1QZZ8 | 1.96e-09 | 2-89 | Anti-sigma factor antagonist SpoIIaa |
| A1R0M1 | 3.34e-12 | 14-114 | Anti-sigma factor antagonist SpoIIaa |
| A1R0X6 | 3.53e-11 | 409-488 | Anti-sigma factor antagonist SpoIIaa |
| A1R2W5 | 3.14e-12 | 20-114 | Anti-sigma factor antagonist SpoIIaa |
| A1RAE6 | 1.35e-27 | 3-109 | Anti-sigma factor antagonist SpoIIaa |
| A1RAT6 | 7.65e-12 | 449-563 | Anti-sigma factor antagonist SpoIIaa |
| A1RF14 | 1.37e-11 | 395-485 | Anti-sigma factor antagonist SpoIIaa |
| A1RFK1 | 8.24e-21 | 1-115 | Sfri0576-like |
| A1RGM1 | 1.18e-35 | 1-125 | Sfri0576-like |
| A1RIL9 | 1.84e-28 | 1-119 | Sfri0576-like |
| A1RJ69 | 2.94e-12 | 451-542 | Anti-sigma factor antagonist SpoIIaa |
| A1RM42 | 9.22e-12 | 398-485 | Anti-sigma factor antagonist SpoIIaa |
| A1RMP3 | 1.75e-16 | 463-570 | Anti-sigma factor antagonist SpoIIaa |
| A1RNL5 | 3.53e-13 | 3-90 | Anti-sigma factor antagonist SpoIIaa |
| A1S3K6 | 1.65e-10 | 440-540 | Anti-sigma factor antagonist SpoIIaa |
| A1S4G8 | 1.1e-14 | 464-565 | Anti-sigma factor antagonist SpoIIaa |
| A1S706 | 2.08e-27 | 1-118 | Sfri0576-like |
| A1S739 | 2.75e-12 | 413-497 | Anti-sigma factor antagonist SpoIIaa |
| A1S763 | 3.14e-08 | 453-540 | Anti-sigma factor antagonist SpoIIaa |
| A1S9K0 | 2.35e-38 | 1-125 | Sfri0576-like |
| A1SA73 | 2.94e-16 | 5-92 | Anti-sigma factor antagonist SpoIIaa |
| A1SAI8 | 2.51e-19 | 1-116 | Sfri0576-like |
| A1SBD9 | 2.35e-09 | 5-85 | Anti-sigma factor antagonist SpoIIaa |
| A1SDM9 | 3.53e-28 | 3-110 | Anti-sigma factor antagonist SpoIIaa |
| A1SH99 | 2.35e-05 | 33-119 | Sfri0576-like |
| A1SHJ9 | 2.16e-18 | 6-95 | Anti-sigma factor antagonist SpoIIaa |
| A1SHZ8 | 4.51e-05 | 421-495 | Anti-sigma factor antagonist SpoIIaa |
| A1SKH4 | 6.47e-10 | 2-58 | Anti-sigma factor antagonist SpoIIaa |
| A1SKK0 | 1.77e-24 | 8-110 | Anti-sigma factor antagonist SpoIIaa |
| A1SKV3 | 1.47e-10 | 408-494 | Anti-sigma factor antagonist SpoIIaa |
| A1SPD1 | 1.92e-17 | 336-442 | Anti-sigma factor antagonist SpoIIaa |
| A1STJ1 | 5.1e-14 | 470-570 | Anti-sigma factor antagonist SpoIIaa |
| A1SUH5 | 1.16e-10 | 415-501 | Anti-sigma factor antagonist SpoIIaa |
| A1SV34 | 2.86e-24 | 1-118 | Sfri0576-like |
| A1SVF8 | 2.75e-05 | 18-100 | Anti-sigma factor antagonist SpoIIaa |
| A1SWE0 | 6.08e-12 | 455-557 | Anti-sigma factor antagonist SpoIIaa |
| A1T0X3 | 3.34e-09 | 438-526 | Anti-sigma factor antagonist SpoIIaa |
| A1T243 | 1.16e-07 | 22-117 | Anti-sigma factor antagonist SpoIIaa |
| A1T2Z0 | 2.94e-10 | 38-131 | Anti-sigma factor antagonist SpoIIaa |
| A1T494 | 1.57e-11 | 414-488 | Anti-sigma factor antagonist SpoIIaa |
| A1T514 | 2.35e-12 | 442-556 | Anti-sigma factor antagonist SpoIIaa |
| A1T563 | 5.89e-22 | 16-118 | Anti-sigma factor antagonist SpoIIaa |
| A1T5P0 | 7.46e-13 | 31-133 | Anti-sigma factor antagonist SpoIIaa |
| A1T6F2 | 7.46e-10 | 13-99 | Anti-sigma factor antagonist SpoIIaa |
| A1T841 | 3.92e-12 | 39-132 | Anti-sigma factor antagonist SpoIIaa |
| A1T9B4 | 1.02e-27 | 1-119 | Sfri0576-like |
| A1T9F8 | 1.82e-18 | 24-126 | Anti-sigma factor antagonist SpoIIaa |
| A1TA08 | 2.75e-11 | 45-148 | Anti-sigma factor antagonist SpoIIaa |
| A1TBM7 | 3.34e-11 | 11-99 | Anti-sigma factor antagonist SpoIIaa |
| A1TE75 | 1.28e-11 | 38-131 | Anti-sigma factor antagonist SpoIIaa |
| A1TE77 | 4.91e-18 | 3-110 | Anti-sigma factor antagonist SpoIIaa |
| A1TH08 | 2.35e-16 | 433-540 | Anti-sigma factor antagonist SpoIIaa |
| A1THC2 | 1.08e-17 | 4-103 | Anti-sigma factor antagonist SpoIIaa |
| A1TJ96 | 2.55e-12 | 410-491 | Anti-sigma factor antagonist SpoIIaa |
| A1TKX8 | 5.89e-09 | 2-86 | Anti-sigma factor antagonist SpoIIaa |
| A1TRE9 | 6.47e-19 | 160-270 | Anti-sigma factor antagonist SpoIIaa |
| A1TRF0 | 1.26e-16 | 1-114 | Anti-sigma factor antagonist SpoIIaa |
| A1TRK2 | 7.46e-12 | 463-567 | Anti-sigma factor antagonist SpoIIaa |
| A1TXD3 | 2.35e-17 | 454-566 | Anti-sigma factor antagonist SpoIIaa |
| A1U0P4 | 2.55e-15 | 9-106 | Anti-sigma factor antagonist SpoIIaa |
| A1U254 | 1e-21 | 14-106 | Anti-sigma factor antagonist SpoIIaa |
| A1U2G3 | 1.06e-13 | 391-485 | Anti-sigma factor antagonist SpoIIaa |
| A1U461 | 3.14e-12 | 10-100 | Anti-sigma factor antagonist SpoIIaa |
| A1U6C2 | 5.1e-16 | 466-571 | Anti-sigma factor antagonist SpoIIaa |
| A1U9S0 | 4.32e-12 | 12-102 | Anti-sigma factor antagonist SpoIIaa |
| A1U9S8 | 2.35e-11 | 37-133 | Anti-sigma factor antagonist SpoIIaa |
| A1U9X5 | 6.08e-28 | 7-110 | Anti-sigma factor antagonist SpoIIaa |
| A1UBB9 | 7.65e-11 | 407-482 | Anti-sigma factor antagonist SpoIIaa |
| A1UBC2 | 2.75e-12 | 19-97 | Anti-sigma factor antagonist SpoIIaa |
| A1UCF3 | 1.88e-13 | 29-127 | Anti-sigma factor antagonist SpoIIaa |
| A1UD11 | 1.57e-25 | 2-111 | Sfri0576-like |
| A1UGJ4 | 5.89e-18 | 50-157 | Anti-sigma factor antagonist SpoIIaa |
| A1UH28 | 8.04e-12 | 35-132 | Anti-sigma factor antagonist SpoIIaa |
| A1UIC3 | 6.67e-16 | 10-101 | Anti-sigma factor antagonist SpoIIaa |
| A1UL84 | 1.96e-15 | 427-541 | Anti-sigma factor antagonist SpoIIaa |
| A1UNM7 | 1e-16 | 11-111 | Anti-sigma factor antagonist SpoIIaa |
| A1UNQ5 | 7.85e-18 | 2-106 | Anti-sigma factor antagonist SpoIIaa |
| A1UXF1 | 1.61e-14 | 485-595 | Anti-sigma factor antagonist SpoIIaa |
| A1V4C5 | 3.73e-10 | 450-540 | Anti-sigma factor antagonist SpoIIaa |
| A1V8G3 | 4.51e-11 | 10-85 | Anti-sigma factor antagonist SpoIIaa |
| A1VCM9 | 8.83e-10 | 469-575 | Anti-sigma factor antagonist SpoIIaa |
| A1VCN2 | 5.69e-26 | 1-108 | Anti-sigma factor antagonist SpoIIaa |
| A1VDY1 | 1.88e-24 | 4-109 | Anti-sigma factor antagonist SpoIIaa |
| A1VDZ6 | 1.53e-11 | 623-714 | Anti-sigma factor antagonist SpoIIaa |
